
Kv Signalflyget 1
The block consists of 53 rental apartments, including our two largest units located on the top floor, offering spectacular views over Torslanda and/or the sea. The property also includes a commercial unit. Construction began in August 2015 and was completed at the end of March 2017.
| Kortfakta | |
|---|---|
| Rental apartments | 53 |
| Commercial spaces | 1 |
| Rent | ~ 6 000 - 20 500 kr/month |
| Size range | 32 - 145 sqm |
| Number of rooms | 1 - 5 ROK |
| Adress | Postflyget 17 |
| Timeline | Finalized March 2017 |
| GFA | 5 300 kvm |
| Parking spaces | Yes, shares underground garage with Signalflyget 2 |



